Day Scholar:
Following fee schedule applies to day scholars:
Class | Admission Fee | Security Fee | Annual Charges | Tuition Fee | Lunch for day Scholar |
Pre School | 5000 | 3000 | 3000 | 2000 | 1500 |
1st to 4 th | 5000 | 3000 | 3000 | 2000 | 1500 |
5th to 6 th | 5000 | 3000 | 3000 | 2500 | 1500 |
7th to 8 th | 5000 | 3000 | 4000 | 3000 | 1500 |
9th to 10 th | 10000 | 5000 | 5000 | 4000 | 1500 |
1st & 2 nd Year | 10000 | 5000 | 5000 | 5000 | 1500 |
Note:
- After Noon tuition included.
- Lunch is available.
- Tajweed & Quran Charges included.
- Computer & Science Labs
- Career Guidance.
- Healthy Sports Facilities
Boarding:
Following fee schedule applies to the boarding students:
Class | Admission Fee | Security Fee | Annual Charges | Tuition Fee | Boarding |
1st to 4 th | 10,000 | 10,000 | 5000 | 2000 | 12,000 |
5th to 6 th | 10,000 | 10,000 | 5000 | 2500 | 12,000 |
7th to 8 th | 10,000 | 10,000 | 5000 | 3000 | 12,000 |
9th to 10 th | 10,000 | 10,000 | 5000 | 4000 | 12,000 |
1st & 2 nd Year | 10,000 | 10,000 | 5000 | 5000 | 12,000 |
Note:
- Residence
- 3 Time Meal.
- Laundry
- First Aid Medical.
- Mentor & Mad Facility.
- Healthy & Sports Facilities.
- Tajweed & Quran charges included
- Career Guidance.